Maths Class TimetableEnrolments are open all year round. On weekends, we run 90 mins interactive lessons in which you will acquire new knowledge and build up a mastery in Maths. In the class, you will receive a set of notes featuring hundreds of vivid examples and revision exercises that help you consolidate your knowledge. During the week, we run 60 mins problem solving classes in which you are asked to complete a set of complex reasoning problems under the guidance of our tutors.
| Courses | Class Time | Problem solving class | Price per session (incl. GST) |
| Year 8 | 9:30am-11:00am (Sat) | 4:15pm-5:15pm (Mon) | Regular class: $35 Problem solving class: $25 |
| Year 9 | 11:15am-12:45pm (Sat) | 4:15pm-5:15pm (Tue) | Regular class: $35 Problem solving class: $25 |
| Year 10 | 1:00pm-2:30pm (Sat) | 4:15-5:15 pm (Wed) | Regular class: $35 Problem solving class: $25 |
| Year 11 Maths B | 11:15am-12:45pm (Sat) | 4:15-5:15 pm (Mon) | Regular class: $39 Problem solving class: $26 |
| Year 11 Maths C | 11am-12:30pm (Sun) | 5:30-6:30 pm (Wed) | Regular class: $39 Problem solving class: $26 |
| Year 12 Maths B | 2:45pm-4:15pm (Sat) | 4:15-5:15 pm (Tue) | Regular class: $39 Problem solving class: $26 |
| Year 12 Maths C | 4:15pm-5:45pm (Sun) | 5:30-6:30 pm (Thur) | Regular class: $39 Problem solving class: $26 |
All problem solving classes and learning materials including notes are provided to you free-of-charge once you enrol in our regular courses for the whole term.
Address
Suite 3, 1933 Logan Road
Upper Mt. Gravatt, QLD 4122,
Brisbane
Opening Hours
Mon-Fri: 3:30 pm - 7:00 pm
Sat: 9 am - 6 pm
Sun: 9 am - 6 pm
Contact Number
(07) 31731517
E-mail
info@opcentro.com.au