Class timetable for pre year 12 Maths BAt the moment, we are offering two streams of classes. Both streams cover the same materials. Please choose the one that is most suitable for you.
| Lessons | Date | Time |
| Lesson 1 | 12/12/2009 | 12:30pm - 2pm |
| Lesson 2 | 19/12/2009 | 12:30pm - 2pm |
| Lesson 3 | 7/1/2010 | 12:30pm - 2pm |
| Lesson 4 | 9/1/2010 | 12:30pm - 2pm |
| Lesson 5 | 16/1/2010 | 12:30pm - 2pm |
| Lesson 6 | 23/1/2010 | 12:30pm - 2pm |
| Lessons | Date | Time |
| Lesson 1 | 13/1/2010 | 1:00pm - 2:30pm |
| Lesson 2 | 15/1/2010 | 1:00pm - 2:30pm |
| Lesson 3 | 18/1/2010 | 1:00pm - 2:30pm |
| Lesson 4 | 20/1/2010 | 1:00pm - 2:30pm |
| Lesson 5 | 22/1/2010 | 1:00pm - 2:30pm |
| Lesson 6 | 25/1/2010 | 1:00pm - 2:30pm |
Address
Suite 3, 1933 Logan Road
Upper Mt. Gravatt, QLD 4122,
Brisbane
Opening Hours
Mon-Fri: 3:30 pm - 7:00 pm
Sat: 9 am - 6 pm
Sun: 9 am - 6 pm
Contact Number
(07) 31731517
E-mail
info@opcentro.com.au