Class timetable for pre year 8 MathsAt the moment, we are offering two streams of classes. Both streams cover the same materials. Please choose the one that is most suitable for you.
| Lessons | Date | Time |
| Lesson 1 | 12/12/2009 | 9am - 10am |
| Lesson 2 | 19/12/2009 | 9am - 10am |
| Lesson 3 | 7/1/2010 | 9am - 10am |
| Lesson 4 | 9/1/2010 | 9am - 10am |
| Lesson 5 | 16/1/2010 | 9am - 10am |
| Lesson 6 | 23/1/2010 | 9am - 10am |
| Lessons | Date | Time |
| Lesson 1 | 13/1/2010 | 5pm - 6pm |
| Lesson 2 | 15/1/2010 | 5pm - 6pm |
| Lesson 3 | 18/1/2010 | 5pm - 6pm |
| Lesson 4 | 20/1/2010 | 5pm - 6pm |
| Lesson 5 | 22/1/2010 | 5pm - 6pm |
| Lesson 6 | 25/1/2010 | 5pm - 6pm |
Address
Suite 3, 1933 Logan Road
Upper Mt. Gravatt, QLD 4122,
Brisbane
Opening Hours
Sat: 9 am - 6 pm
Sun: 9 am - 6 pm
Contact Number
(07) 31622669
E-mail
info@opcentro.com.au